I have gone through all the regular position players, so now it is time to look at the guys that I expect to start the season on the bench.
Again, like the regulars, I give a projection, a best case, and a worst case.
Travis Ishikawa
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .260 | .321 | .406 | 37 | 14 | 1 | 6 | 35 | 1 |
Best Case | .286 | .353 | .446 | 48 | 18 | 2 | 8 | 46 | 2 |
Worst Case | .234 | .289 | .365 | 26 | 10 | 1 | 4 | 25 | 0 |
Ishikawa could be in some trouble if Brandon Belt is the real deal. The need for his plus defense and lefty bat would be redundant, as Belt has that and much more upside. Ishikawa will be fighting to show that he deserves to be on the team or he may be headed out of town in the roster crunch at the end of Spring Training (similar to Fred Lewis last season).
Aaron Rowand
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .250 | .309 | .398 | 49 | 20 | 1 | 12 | 45 | 5 |
Best Case | .275 | .339 | .438 | 63 | 26 | 1 | 16 | 59 | 6 |
Worst Case | .225 | .278 | .3358 | 34 | 14 | 1 | 9 | 32 | 3 |
The $60 million dollar man has not exactly lived up to that billing in his time with San Francisco. I expect that he will be better than last season, but he is fighting for the 4th outfield spot which will limit his playing time. If he has a good Spring and the Giants are willing to eat most of the contract, he is another trade candidate to free up room on the 25 man roster.
Nate Schierholtz
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .259 | .315 | .406 | 40 | 18 | 4 | 5 | 29 | 5 |
Best Case | .285 | .346 | .447 | 52 | 23 | 5 | 7 | 37 | 7 |
Worst Case | .233 | .283 | .366 | 28 | 12 | 3 | 4 | 20 | 3 |
The projection systems all love Nate, with both Zips and Bill James projecting a line around .275/.320/.430, but he has yet to turn in a full season of solid play. If he could approach his projections, he could supplant Cody Ross or Pat Burrell in the outfield. If not, he is destined to be a defensive replacement who only gets the occasional at-bat.
Eli Whiteside
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .235 | .291 | .379 | 19 | 9 | 1 | 5 | 19 | 2 |
Best Case | .259 | .320 | .417 | 25 | 11 | 2 | 6 | 25 | 2 |
Worst Case | .212 | .262 | .341 | 14 | 6 | 1 | 3 | 13 | 1 |
Whiteside should only play once or twice a week, so I don't care all that much about what he does with the bat (as long as he holds on to it and doesn't fling it into the dugout, injuring Buster Posey or any of the starting pitchers).
Mike Fontenot
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .270 | .327 | .388 | 36 | 19 | 3 | 4 | 35 | 2 |
Best Case | .297 | .360 | .427 | 46 | 24 | 3 | 5 | 3 | 4 |
Worst Case | .243 | .300 | .349 | 25 | 13 | 2 | 3 | 24 | 2 |
Fontenot doesn't give much to be excited about. He is here for depth and Freddy Sanchez injury insurance.
Mark DeRosa
2B | 3B | HR | RBI | SB | |||||
---|---|---|---|---|---|---|---|---|---|
2011 Projections | .255 | .330 | .395 | 45 | 15 | 3 | 10 | 50 | 2 |
Best Case | .274 | .351 | .414 | 55 | 20 | 5 | 14 | 60 | 3 |
Worst Case | .224 | .287 | .339 | 28 | 10 | 1 | 7 | 28 | 1 |
DeRosa is a hard one to project. There are a number of questions surrounding his wrist and if he can regain his swing that he had two seasons ago. If he is healthy and productive, he could be a very valuable guy to have moving around the diamond, giving guys a day off without sacrificing any offensive production. If he isn't healthy, well I guess we know that the team is capable of winning without him.
If you're on Twitter, you should definitely follow . If you're not, you should really consider joining; lots of good stuff going on there.
No comments:
Post a Comment